Yongheng Hydraulic YK98 Inner High Pressure Pipe Fittings Hydroforming Machine Manufacturer




The main performance, characteristics and uses of Stainless steel pipe fittings water bulging Press:
1、Stainless steel pipe fittings water bulging Press is prestressed to the main body of machine for reducing the deformation when both side cylinders are moving forward;
2、Considering relationship of the multi-cavity mold and tube diameter of Stainless steel pipe fittings water bulging Press, it can realize: the minimum of working table, the minimum of main cylinder clamping force and the working force of side cylinder, the minimum of energy consumption and the maximum of productivity and efficiency;
3.Stainless steel pipe fittings water bulging Press is suitable for products’ diversified structure: single clamping press, double clamping press, VII clamping press, Ring clamping press, Tooth ring clamping press;
4,Stainless steel pipe fittings water bulging Press adapt to the diversity of materials: stainless steel, carbon steel, red copper and other metal materials;
5, Forming product structure of Stainless steel pipe fittings water bulging Press: Straight pipe, Tee pipe fittings, 90° elbow pipe at the same machine.
6, The energy consumption cost of a single part is lower than the cost of traditional forming for Stainless steel pipe fittings water bulging Press.
Model No | YK98-32W Pipe fittings hydroforming machine / Stainless steel pipe fittings water bulging Press | YK98-32D Pipe fittings hydroforming machine/ Stainless steel pipe fittings water bulging Press | YK98-118W Pipe fittings hydroforming machine/ Stainless steel pipe fittings water bulging Press | YK98-118D Pipe fittings hydroforming machine/ Stainless steel pipe fittings water bulging Press | |||||
|---|---|---|---|---|---|---|---|---|---|
Machine Structure | Main single cylinder Three beam Four column | Main single cylinder Three beam Three column | Main single cylinder Frame with cloumn | Main single cylinder Three beam Three column | |||||
Side Cylinder Quantity | Three cylinders(option) | Two cylinders | Three cylinders(option) | Two cylinders | |||||
Forming Pressure | 60 Mpa | 60 Mpa | |||||||
Product Range | Pipe Dia | DN15-DN32(including DN32) | DN15-DN118(including DN118) | ||||||
Pipe structure | Single clamping, double clamping, VII clamping, Ring clamping, Tooth ring clamping press | Single clamping, double clamping, VII clamping, Ring clamping, Tooth ring clamping press | |||||||
Material | Stainless steel, carbon steel, red copper and other metal materials; | Stainless steel, carbon steel, red copper and other metal materials; | |||||||
Production capacity |
|
| |||||||
Forming Product Structure | Straight pipe, Tee pipe fittings, 90° elbow pipe | 45° elbow pipe | Straight pipe, Tee pipe fittings, 90° elbow pipe | 45° elbow pipe | |||||
Production Efficiency | 7-10s/time | 8-12s/time | |||||||
Total Power | 41.5KW | 175 KW | |||||||
Power Supply | 380±10V/50Hz | 380±10V/50Hz | |||||||
Machine Size(appr.) | Left-right | 2400 | 5500 | 4800 | |||||
Front-back | 2500 | 3000 | 4500 | ||||||
Height | 2900 | 3300 | 3500 | ||||||






Welcome To Inquiry Us!